" " " " " "
Admission Enquiry

Result

Result 2026

Doon International School, City Campus Students Secure Top Positions in Dehradun CBSE Board Results 2026

Ojasvi Painuly scores 98.8% in Class XII Humanities; Rudraksh Rawat scores 99.4% in Class X

Dehradun, May 2026:
Students of Doon International School, City Campus delivered an outstanding performance in the CBSE Board Examinations 2026, securing top positions in Dehradun in both Class X and Class XII.

In Class XII Humanities, Ojasvi Painuly secured 98.8%, emerging as the Dehradun Topper in the stream.

Adding to the achievement, 47 students scored above 90%, while students secured 50 perfect scores across various subjects, reflecting consistent academic excellence and dedication.

In Class X, RudrakshRawat secured 99.4%, emerging among the top scorers in Dehradun.

The Class X results were equally noteworthy, with 142 students scoring above 90%. Students also achieved 22 perfect scores each in English ­and Artificial Intelligence, along with 8 perfect scores in Social Science.

The school management and faculty congratulated the students on their hard work and perseverance, and appreciated the continued support of parents in helping students achieve academic success.

CBSE RESULTS 2024-25
S.NO ROLL NO NAME PERCANTAGE
1 25113068 SHREEYAJ NEGI 98.8
2 25113019 SHRIVALI GUPTA 98.6
3 25112996 BHANU PRAKASH PANDEY 98.4
4 25112851 ANUSHKA BISHT 98
5 25112863 LAKSHIT DEORARI 98
6 25112940 ADITYA VARDHAN PANDEY 98
7 25112889 AAROOSH GARBIYAL 97.8
8 25113103 NIVAAN SINGH 97.8
9 25112941 ADITYA VERMA 97.6
10 25112946 ANVESHA SRIVASTAVA 97.4
11 25113114 SHIVANSHI PUROHIT 97.4
12 25112961 NAVYA GUPTA 97.2
13 25112980 VAISHNAVI MAMGAIN 97.2
14 25112995 ATULYA KUKRETI 97
15 25113027 VEDANT SINGHAL 97
16 25112930 UTKRISHT JUGRAN 96.8
17 25113076 AANYA DHALL 96.8
18 25113106 PRIYA KUMARI 96.8
19 25113001 GARGI GODIYAL 96.6
20 25113006 NIDHI RANA 96.6
21 25113078 AAYUSH KARNATAK 96.6
22 25113081 ANIMESH BISHT 96.6
23 25112900 AYUSHI 96.4
24 25112962 NEEHARIKA SHARMA 96.4
25 25113024 UDISHA RAWAT 96.4
26 25113111 SAMBHAV SINGHAL 96.4
27 25112862 KAVISHA NEGI 96.2
28 25112872 SAMAR PHUTELA 96.2
29 25112939 ADITYA JAISWAL 96.2
30 25112965 PRAJNAR KISHOR 96
31 25112879 SWAYAM PAL 95.8
32 25112884 VIVAAN SARIN 95.8
33 25112903 DEEPALI SHAH 95.6
34 25113100 KSHITIJ DAKSH 95.6
35 25112991 ANURAG PUROHIT 95.4
36 25113005 NAVYA JAISWAL 95.4
37 25113130 SHREYA SHARMA 95.4
38 25113070 SONAL NEGI 95.2
39 25112987 AKSHIT SINGH 95
40 25113044 ASHWIN BIJALWAN 95
41 25113065 SAMEERKH BARTHWAL 95
42 25113101 KUSHAGRA YADAV 95
43 25112968 RUPIN BIJALWAN 94.8
44 25112985 ADARSH RAJ CHAUHAN 94.8
45 25113132 SAMAIRA THAPLIYAL 94.8
46 25112841 AAHANA RAWAT 94.6
47 25112888 AARADHYA BADOLA 94.6
48 25112927 SHREYA GARG 94.6
49 25113082 ANSH SADANA 94.6
50 25113116 SHRIYANSH ASWAL 94.6
51 25112882 VAIBHAVI GUSAIN 94.4
52 25113040 ANIKET NARAYAN 94.4
53 25113072 SUMIT SINGH NEGI 94.4
54 25112926 SHIVANSH RATURI 94
55 25113020 SIDDHARTH TIWARI 94
56 25112899 AYAAN SINGH 93.8
57 25112906 GAURISHHA TIWARI 93.8
58 25112974 SHREYAS BISHT 93.8
59 25113042 ARYAMAN SINGH 93.8
60 25113064 RUDRAANSH SHARMA 93.8
61 25113121 UTKARSH PRIYADARSHI 93.8
62 25112914 MANYA SHRIVASTAV 93.6
63 25112989 ANANYA ASWAL 93.6
64 25113033 ADITYA POKHRIYAL 93.6
65 25113059 PARTH SACHAN 93.6
66 25112842 AARADHYA THAKUR 93.4
67 25113113 SHIBADITYA DASGUPTA 93.4
68 25112864 LAKSHITA VAIZRAN 93.2
69 25112864 ARNAV CHAND KAIRA 93.2
70 25112923 SAMRIDHI TIWARI 93.2
71 25112850 ANURAG NEGI 93
72 25112861 ISHITA TIWARI 93
73 25112919 PRIYANSHI VERMA 93
74 25112920 RUDRA PRATAP SINGH CHAUHAN 93
75 25113083 ANSH TANDON 93
76 25113117 SUMUKHI NAGARHATLA 93
77 25112910 KRRISH 92.8
78 25113012 RITSIKA RAWAT 92.8
79 25113045 AVIKALP NEGI 92.8
80 25112870 SAARAANSH JOSHI 92.6
81 25112921 SAKET BORA 92.6
82 25113037 ANANYA VERMA 92.6
83 25113077 AAYAN KAPOOR 92.6
84 25113080 AKSHITA SHARMA 92.6
85 25113127 AKSHARA SHARMA 92.6
86 25112878 SHUBH JUYAL 92.4
87 25112907 HARDIK KANDPAL 92.4
88 25112971 SHAMBHAVI NAITHANI 92.4
89 25113015 SATWIK PANDEY 92.2
90 25113125 ATHARV SINGH BISHT 92.2
91 25113025 VAISHNAVI RAWAT 92
92 25113126 ALISHA SINGH 92
93 25112866 PRANAV MANKHOLA 91.8
94 25112954 AYUSHI 91.8
95 25112956 DIVYANSHI RAYAL 91.8
96 25113017 SHLOK RAUTHAN 91.8
97 25112876 SHASHANK SUYAL 91.6
98 25112967 RISHIT SINGH BANGARI 91.6
99 25112976 SHYAMIK AGARWAL 91.6
100 25113009 PRAKRITI GAMBHIR 91.6
101 25113028 VISMAYA AHUJA 91.6
102 25113086 AVIRAL NEGI 91.6
103 25113120 UTKARSH PANT 91.6
104 25112871 SAMADRITA ROY 91.4
105 25113000 DIVYANSH TOMAR 91.4
106 25113013 RUSHIL BATRA 91.4
107 25112918 PRASHANSA SINGH 91.2
108 25113124 YATHARTH MISHRA 91.2
109 25113046 BHAVYA GUPTA 91
110 25113067 SHAURYA CHAUHAN 91
111 25113109 SAANVI GANGOLI 91
112 25113112 SANSKRITI SHARMA 91
113 25112909 KAUSTUBH RAI 90.8
114 25112938 ACHINTYA SHARMA 90.8
115 25112977 SIDDHARTH KABIR 90.8
116 25112844 AASTHA PANDEY 90.6
117 25112854 ATHARVA PRAKASH DANDRIYAL 90.6
118 25112912 KUSHAGRA JUYAL 90.6
119 25113097 JASGUN CHOPRAA 90.6
120 25113031 AAROH TIWARI 90.4
121 25112858 DIVIJ PRAPAJATI 90.2
122 25112990 ANANYA SEMWAL 90.2
123 25113058 NISHCHAY DEEP SINGH KHARBANDA 90.2
124 25112859 DRAVYA JAIN 90
125 25113084 ANUSHKA RAWAT 90
S.NO ROLL NO NAME PERCENTAGE
1 25613905 ANUVANSHI GUPTA 98.2
2 25613911 GAURI ADITYAKRITI 97.6
3 25613879 ASTHA SUYAL 96.2
4 25613891 SHREYA DHULIYA 95.4
5 25613923 TANVI BAHUGUNA 95.0
6 25613924 VAIBHAV NEGI 94.6
7 25613917 NITIKA PANERU 94.4
8 25613921 SWADHA SHARMA 94.2
9 25613916 NAINA UNIYAL 93.6
10 25613874 AGRIMA THAPLIYAL 92.6
11 25613899 YASH PANWAR 92.0
12 25613903 ANUPRIYA 91.6
13 25613910 GARGI MAMGAIN 91.0
CBSE RESULTS 2023-24
S.NO ROLL NO NAME PERCENTAGE
1 25111718 SANSKRITI CHAUDHARY 99.2
2 25111725 SRISHTI VARENYA 98.8
3 25111727 TEJAS JAIN 98.6
4 25111797 ISHITA SHARMA 98.4
5 25111644 ANSH TOMAR 98.2
6 25111826 ARNAV CHAMOLI 98.2
7 25111816 YASH JAIN 98.2
8 25111832 DEVESH DANGWAL 98
9 25111897 RAGHAV GHANSHYALA 98
10 25111720 SAURYA SINGH RAWAT 98
11 25111673 SUHANA SINGH CHAUHAN 98
12 25111889 HIMANSHU KUNDU 97.8
13 25111661 NIVEDIKA CHAUHAN 97.6
14 25111901 SAMRIDHI KANDARI 97.4
15 25111886 GAURI ADITYAKRITI PAL 97.2
16 25111920 MANYATA MITTAL 97
17 25111668 RITI CHAWLA 97
18 25111711 PARTH JAIN 96.8
19 25111922 POORNA CHANDRASHEKHARA 96.8
20 25111776 YASHASVI NAUTIYAL 96.8
21 25111780 ADITYA BHARDWAJ 96.6
22 25111877 ANUVANSHI GUPTA 96.6
23 25111697 BERAIN SINGH BOHRA 96.6
24 25111751 DEVYANSHI SAH 96.6
25 25111895 NIKHIL SHARMA 96.6
26 25111907 SHRUTI MITTRA 96.6
27 25111678 UTKARSH SRIVASTAVA 96.6
28 25111641 AKSHITA TEJAL 96.4
29 25111702 GARVIT SINGH RAWAT 96.2
30 25111657 KUSHAGRA KAUSHIK 96.2
31 25111896 PRACHI BHANDARI 96.2
32 25111807 SHIVANSHI GUSAIN 96.2
33 25111643 ANANYA AGRAWAL 96
34 25111841 KOVIDH AGARWAL 96
35 25111857 SHAURYA KAUSHIK 96
36 25111913 TANVI BAHUGUNA 96
37 25111923 AMRITA ANJHRA 95.8
38 25111700 DHRUV SUYAL 95.8
39 25111796 ISHITA BIJALWAN 95.8
40 25111798 KASHVI YADAV 95.8
41 25111762 RAGRAJ SINGH CHAUHAN 95.8
42 25111746 ARNAV SEMWAL 95.6
43 25111705 JAYANT SADANA 95.6
44 25111726 TANISHA RAYAL 95.6
45 25111731 YUSUF KHAN 95.6
46 25111839 JEEVESH PANDEY 95.4
47 25111906 SHREYANSH NAUTIYAL 95.4
48 25111862 SHREYA BALONI 95.4
49 25111672 SIDDHARTH RANA 95.4
50 25111748 ATHARVA KUMAR 95.2
51 25111847 PRATIBHA SHAILY 95.2
52 25111676 TAKSH MITTAL 95.2
53 25111680 VIBHUTI SINGH 95.2
54 25111878 ARPIT SINGH 95
55 25111782 AINESH RANJAN 94.8
56 25111856 SHANAYA SHARMA 94.8
57 25111685 ABHINAV JOSHI 94.6
58 25111690 AKSHAT SHARMA 94.6
59 25111887 HARSH KAINTURA 94.6
60 25111806 SAMRIDDHI CHAMOLI 94.6
61 25111733 AANYA TRIPATHI 94.4
62 25111779 ABHINAV RANA 94.4
63 25111763 RAKSHIT PUNDIR 94.4
64 25111716 RIYA SHARMA 94.2
65 25111687 ADVIK GUPTA 94.2
66 25111851 RIDDHIMA BAHUGUNA 94.2
67 25111724 SHREYAAN SEMWAL 94.2
68 25111822 ABHYUDIT SHARMA 94
69 25111693 AKSHITA BAHUGUNA 94
70 25111787 ARPIT DHOUNDIYAL 94
71 25111761 RACHIT SAINI 94
72 25111667 RANVEER SINGH BISHT 94
73 25111769 SARANSH SINGH BISHT 94
74 25111734 AARAV TYAGI 93.8
75 25111686 ADITYA KUKRETI 93.8
76 25111876 ANMOL MAMGAIN 93.8
77 25111645 ANUPRIYA 93.8
78 25111648 DEEKSHA PURI 93.8
79 25111758 NITIKA PANERU 93.8
80 25111904 SHANVI SATI 93.8
81 25111783 AKSHAT RAWAT 93.6
82 25111703 HARSH SRIVASTAV 93.6
83 25111801 NITYANSHU KAKKAR 93.6
84 25111866 UTKARSH SINGH 93.6
85 25111777 YATHARTH BALONI 93.6
86 25111735 ABHINAV NAINWAL 93.4
87 25111789 ASHVIKA RAVINDRA KAMATH 93.4
88 25111719 SARTHAK TAMTA 93.4
89 25111713 RHYTHM TANDON 93.2
90 25111723 SHIVANSH JOSHI 93.2
91 25111818 YASH RANA 93.2
92 25111825 ARJUN AGARWAL 93
93 25111827 ARYAMAN BHATNAGAR 92.8
94 25111837 ISHANT CHAUHAN 92.8
95 25111760 PRIYANSHI UNIYAL 92.8
96 25111712 RHYTHM SHARMA 92.8
97 25111717 RUDRA UNIYAL 92.8
98 25111903 SHANKHINI SRIVASTAVA 92.8
99 25111675 SWADHA SHARMA 92.8
100 25111728 UMANG BISHT 92.8
101 25111874 ADVAIT THAPLIYAL 92.6
102 25111646 AYUSHI BISHT 92.6
103 25111820 YUGRATNA SINGH RANGHAR 92.6
104 25111721 SHAURYA NAUTIYAL 92.4
105 25111756 NAINA UNIYAL 92.2
106 25111917 SIMAR PREET SINGH 92.2
107 25111677 TANVEER KAUR 92.2
108 25111880 ARUSH KUMAR 92
109 25111750 AYUSH RAWAT 92
110 25111817 YASH NAUTIYAL 92
111 25111823 ADITYA SRIVASTAVA 91.8
112 25111662 NOORJAHAN 91.8
113 25111784 ALANKRIT SAJWAN 91.6
114 25111701 DIVYANSHI BADONI 91.6
115 25111838 JANPRIYA ROY 91.6
116 25111800 NIHARIKA GURUNG 91.4
117 25111804 RISHIL KSHATRIYA 91.4
118 25111863 SIDDHARTH RATURI 91.4
119 25111729 VAIBHAVI GAUR 91.2
120 25111824 ANSHUL SEMWAL 91
121 25111773 SPARSH SAXENA 91
122 25111915 VANSH SAWHNEY 91
123 25111739 AKSHAT CHAUHAN 90.8
124 25111694 ANJANI NEGI 90.8
125 25111829 MEGHA BISHT 90.8
126 25111899 RASHI SEMWAL 90.6
127 25111768 SAKSHAM RAWAT 90.6
128 25111684 ABHINAV DHAUNDIYAL 90.2
129 25111861 SHRISTI V BISHT 90.2
130 25111894 NAMAN BHASKAR 90
131 25111764 RIYA RAWAT 90
132 25111900 RUDRAKSH GOYAL 90
S.NO ROLL NO NAME PERCANTAGE
1 25614176 GARIMA BISHT 98.0
2 25614179 MISHTY KAHERA 97.4
3 25614230 VIDHI SINGHAL 97.4
4 25614205 DEV SHARMA 97.2
5 25614193 VAISHNAVI BADONI 96.6
6 25614222 SHREEYA SIAWAL 96.6
7 25614211 MISHTI BOSE 96.4
8 25614187 RIJUTA JOSHI 96.0
9 25614234 JAHANVI NAUTIYAL 94.4
10 25614219 SANIDHYA SATYARTHI 92.6
11 25614183 PRACHI RAI 92.4
12 25614228 SRISHTI BAHUGUNA 91.8
13 25614190 SHREYA PATHOI 91.6
14 25614208 HIMANSHI BHATT 91.6
15 25614173 CHARANPREET KAUR BANGA 91.4
16 25614226 SNEHA NEGI 91.2
17 25614214 PEARL 91.0
18 25614224 SHRISHTI CHAUHAN 90.8
19 25614199 AKANSHA JOSHI 90.4
Boarding Admission Enquiry

Boarding Admission Enquiry